Soil Classification
SOIL CLASSIFICATION | |
---|---|
Water Content | ASTM D2216 / AASHTO T265 |
Atterberg Limits (Liquid & Plastic) | ASTM D4318 / AASHTO T89 & T90 |
Sieve Analysis | ASTM D6913 |
% Passing #200 Sieve Only | ASTM D1140 |
Hydrometer | ASTM D7928 |
Particle Size Analysis (Sieve and Hydrometer) | ASTM D422 / AASHTO T88 |
USCS Classification (Sieve and Atterberg Included) | ASTM D2487 |
USDA Classification (Sieve and Hydrometer Included) | USDA |
Description of Identification of Soils (Visual/Manual) | ASTM D2488 |
Specific Gravity | ASTM D854 / AASHTO T100 |
Loss On Ignition | ASTM D2974 / AASHTO T267 |
Fertility Analysis | Penn State |
Effective Porosity (Field Capacity, Gravity, Unit Weight) | Industry Practice |
Density of Soil (In-Place by the Drive-Cylinder Method) | ASTM D2937 |
Water Displacement Method (Wax Density) | ASTM D7263 "A" |
Lab Determination of Density (Unit Weight) | ASTM D7263"B" |
Cement
CEMENT PRODUCTS | |
---|---|
Chloride Permeability - 3 Points | ASTM C1202 / AASHTO T277 |
Concrete Permeability - Flex Wall (3"x6" & 4"x8") | ASTM D5084 |
Concrete Permeability - Flex Wall (6"x12") | ASTM D5084 |
Compressive Strength of Concrete | ASTM C39 |
Compressive Strength of Grout | ASTM C39 / ASTM C109 |
Compressive Strength of Mortar | ASTM C109 |
Compressive Strength of Cores - 3 specimens | ASTM C42 /C39 |
Coring Fee (2" bit & 4" bit) | Industry Practice |
Density, Absoption, and Voids in Hardened Concrete | ASTM C642 |
Acid-Soluble Chloride in Mortar and Concrete - Powder/ Core | ASTM C1152 |
Water-Soluble Chloride in Mortar and Concrete - Powder/ Core | ASTM C1218 |
Soil Compaction
SOIL COMPACTION | |
---|---|
Standard Proctor | ASTM D698 / AASHTO T99 |
Standard Proctor - 1 Point | ASTM D698 / AASHTO T99 |
Modified Proctor | ASTM D1557 / AASHTO T180 |
Modified Proctor - 1 Point | ASTM D1557 / AASHTO T180 |
Oversize Rock Correction | ASTM D4718 |
PADOT Proctor (Oversize Material Replacement) | PTM 106 |
Cement Amended Proctor (Std or Mod) | ASTM D558 / AASHTO T134 |
Lime Amended Proctor (Std or Mod) | Industry Practice |
Relative Density (Minimum & Maximum) | ASTM D4254 / ASTM D4253 |
Testing Brick and Structural Clay Tile - Absorption | ASTM C67 Sec 8 |
Examination and Analysis of Hardened Masonry Mortar - Insoluble Residue | ASTM C1324 Sec 9.4 |
Examination and Analysis of Hardened Masonry Mortar - Loss On Ignition | ASTM C1324 Sec 9.5 |
Acid-Soluble Chloride in Mortar and Concrete - Powder/ Core | ASTM C1152 |
Acid-Soluble Chloride in Mortar and Concrete (PCCP) | ASTM C1152 |
Water-Soluble Chloride in Mortar and Concrete - Powder/ Core | ASTM C1218 |
Potential Alkali Reactivity of Aggregates (Mortar-Bar Method) | ASTM C1260 |
Potential Alkali-Silica Reactivity of Combs of CM and Agg (Accel Mortar-Bar Method) | ASTM C1567 |
Depth of Carbonation (Phenolphthalein Method) | Industry Practice |
Fine Aggregates
FINE AGGREGATES (Cement Concrete, Asphalt, Mortar) | |
---|---|
Sieve Analysis | PTM 616 / ASTM C136 / AASHTO T27 |
Percent Passing #200 Sieve | PTM 100 / ASTM C117 / AASHTO T11 |
Sodium Sulfate Soundness | PTM 510 / ASTM C88 / AASHTO T104 |
Magnesium Sulfate Soundness | ASTM C88 / AASHTO T104 |
Clay Lumps and Friable Particles in Aggregates | ASTM C142 / AASHTO T112 |
Lightweight Particles in Aggregate | ASTM C123 / AASHTO T113 |
Uncompacted Void Content (Includes Gs - T84) | AASHTO T304 |
Specific Gravity and Absorption | ASTM C128 / AASHTO T84 |
Soil Shear
SOIL SHEAR | |
---|---|
California Bearing Ratio - 1 Point | ASTM D1883 / AASHTO T193 |
California Bearing Ratio - 3 Points | ASTM D1883 / AASHTO T193 |
California Bearing Ratio - 1 Point (Cement Amended) | ASTM D1883 mod / AASHTO T193 mod |
Direct Shear (Remolded - Bulk Sample) | ASTM D3080 / AASHTO T236 |
Direct Shear (Remolded - Split Spoon Samples) | ASTM D3080 / AASHTO T236 |
Direct Shear (Undisturbed) | ASTM D3080 / AASHTO T236 |
Direct Shear (Fully Softened) | ASTM D3080 mod / AASHTO T236 mod |
Residual Direct Shear(Remolded) | ACOE IXA (ASTM Shear Speed) |
Residual Direct Shear(Undisturbed) | ACOE IXA (ASTM Shear Speed) |
Residual Direct Shear (Remolded) | ACOE IXA |
Residual Direct Shear Undisturbed) | ACOE IXA |
UC - Unconfined Compressive Strength - 1 Point (Remolded) | ASTM D2166 / AASHTO T208 |
UC - Unconfined Compressive Strength - 1 Point (Undisturbed) | ASTM D2166 / AASHTO T208 |
UC Cement Amended - Unconfined Compressive Strength - 3 Pts (Per Percentage) | ASTM D1632 / D1633 mod |
UC Lime Amended - Unconfined Compressive Strength - 3 Pts (Per Percentage) | ASTM D1883 |
UU - Unconsolidated Undrained Triaxial - 1 Point (Remolded) | ASTM D2850 /AASHTO T296 |
UU - Unconsolidated Undrained Triaxial - 1 Point (Undisturbed) | ASTM D2850 /AASHTO T296 |
CU Triaxial with P.P. Measurements - 3 Points (Remolded) | ASTM D4767 |
CU Triaxial with P.P. Measurements - 3 Points (Undisturbed) | ASTM D4767 |
Aggregates - Landfill
(Protective Cover, Leachate Drainage, Anchor Trench)AGGREGATES - LANDFILL (Protective Cover, Leachate Drainage, Anchor Trench) | |
---|---|
Sieve Analysis (includes #200 wash) | ASTM C136 / AASHTO T27 |
Carbonate Content | ASTM 3042 |
Rigid Wall Permeability (3" & 6" Diameter) | ASTM D2434 |
Modified Proctor - 1 Point | ASTM D1557 / AASHTO T180 |
Oversize Rock Correction | ASTM D4718 |
PADOT Proctor (Oversize Material Replacement) | PTM 106 |
Cement Amended Proctor (Std or Mod) | ASTM D558 / AASHTO T134 |
Lime Amended Proctor (Std or Mod) | Industry Practice |
Relative Density (Minimum & Maximum) | ASTM D4253 / ASTM D4254 |
Testing Brick and Structural Clay Tile - Absorption | ASTM C67 Sec 8 |
Examination and Analysis of Hardened Masonry Mortar - Insoluble Residue | ASTM C1324 Sec 9.4 |
Examination and Analysis of Hardened Masonry Mortar - Loss On Ignition | ASTM C1324 Sec 9.5 |
Acid-Soluble Chloride in Mortar and Concrete - Powder/ Core | ASTM C1152 |
Acid-Soluble Chloride in Mortar and Concrete (PCCP) | ASTM C1152 |
Water-Soluble Chloride in Mortar and Concrete - Powder/ Core | ASTM C1218 |
Potential Alkali Reactivity of Aggregates (Mortar-Bar Method) | ASTM C1260 |
Potential Alkali-Silica Reactivity of Combs of CM and Agg (Accel Mortar-Bar Method) | ASTM C1567 |
Depth of Carbonation (Phenolphthalein Method) | Industry Practice |
Soil Permeability
SOIL PERMEABILITY | |
---|---|
Flex Wall Permeability (Hydraulic Conductivity) (Remolded) | ASTM D5084 |
Flex Wall Permeability((Hydraulic Conductivity) Undisturbed) | ASTM D5084 |
Coarse Aggregates
COARSE AGGREGATES | |
---|---|
Sieve Analysis | PTM 616 / ASTM C136 / AASHTO T27 |
Sodium Sulfate Soundness | PTM 510 / ASTM C88 / AASHTO T104 |
Magnesium Sulfate Soundness | ASTM C88 / AASHTO T104 |
Los Angeles Abrasion - Small-Size Coarse Aggregate | ASTM C131 / AASHTO T96 |
Los Angeles Abrasion - Large-Size Coarse Aggregate | ASTM C535 |
Percent Passing #200 Sieve | PTM 100 / ASTM C117 / AASHTO T11 |
Clay Lumps and Friable Particles in Aggregates | ASTM C142 / AASHTO T112 |
Specific Gravity and Absorption | ASTM C127 / AASHTO T85 |
Soil Consolidation
SOIL CONSOLIDATION / SWELL | |
---|---|
Consolidation - Remolded (24hr) | ASTM D2435 "A"/ AASHTO T216 "A" |
Consolidation - Undisturbed (24hr) | ASTM D2435 "A" / AASHTO T216 "A" |
Consolidation - Remolded (100% Primary) | ASTM D2435 "B"/ AASHTO T216 "B" |
Consolidation - Undisturbed (100% Primary) | ASTM D2435 "B" / AASHTO T216 "B" |
One-Dimensional Swell or Collapse - 4 points | ASTM D4546 "A" |
One-Dimensional Swell or Collapse - 1 point | ASTM D4546 "B" |
One-Dimensional Swell or Collapse - 1 point with D2435 | ASTM D4546 "C" |
Expansion Index | ASTM D4829 |
California Bearing Ratio - 1 Point (Swell Only) | ASTM D1883 / AASHTO T193 |
Residual Direct Shear (Remolded) | ACOE IXA |
Residual Direct Shear Undisturbed) | ACOE IXA |
UC - Unconfined Compressive Strength - 1 Point (Remolded) | ASTM D2166 / AASHTO T208 |
UC - Unconfined Compressive Strength - 1 Point (Undisturbed) | ASTM D2166 / AASHTO T208 |
UC Cement Amended - Unconfined Compressive Strength - 3 Pts (Per Percentage) | ASTM D1632 /1633 mod |
UC Lime Amended - Unconfined Compressive Strength - 3 Pts (Per Percentage) | ASTM D1883 |
UU - Unconsolidated Undrained Triaxial - 1 Point (Remolded) | ASTM D2850 /AASHTO T296 |
UU - Unconsolidated Undrained Triaxial - 1 Point (Undisturbed) | ASTM D2850 /AASHTO T296 |
CU Triaxial with P.P. Measurements - 3 Points (Remolded) | ASTM D4767 / AASHTO T297 |
CU Triaxial with P.P. Measurements - 3 Points (Undisturbed) | ASTM D4767 / AASHTO T297 |
Steel & Blast Furnace Slag
STEEL & BLAST FURNACE SLAG | |
---|---|
Bulk Density of Aggregates - Blast Only (Rodding Method) | ASTM C29 "A" / AASHTO T19 Sec 10 |
Potential Expansion of Steel Slags - 1 Point (PTM Proctor not included) | PTM 130 |
PennDOT Proctor (required for Expansion) | PTM 106 |
Sulfur Leachate - Air-cooled Blast Furnace Slag | Ohio DOT |
Soil Thermal
SOIL THERMAL CONDUCTIVITY | |
---|---|
Single Point Test | ASTM D5334 |
Multi-Point Test with Dry Out Curve | ASTM D5334 |
Geosynthetics
GEOSYNTHETICS | |
---|---|
Peel & Shear Testing (Same Day - 24 hours) | ASTM D6392 / GRI GM19a |
Peel & Shear Testing (received after 5 PM or Weekends) | ASTM D6392 / GRI GM19a |
Soil Physical
SOIL PHYSICAL / CHEMICAL | |
---|---|
Resistivity | ASTM G187 / AASHTO T288 |
pH | G51 / ASTM D4972 / AASHTO T289 |
Chloride | AASHTO T291 |
Sulfate | ASTM C1580 / AASHTO T290 |
Sulfide | AWWA 4500, A.4C |
Oxidation-Reduction Potential (ORP) | ASTM G200 |
Total Sulfur | ASTM D4239 |
Pyrite (Forms of Sulfur) | ASTM D2492 |
Fly Ash or Bottom Ash
FLY ASH / BOTTOM ASH | |
---|---|
Moisture Content | ASTM C311 |
Sieve Analysis | ASTM C311 |
Hydrometer | ASTM C311 |
Loss on Ignition | ASTM C311 |
Standard Proctor | ASTM D698 / AASHTO T99 |
Standard Prcctor - 1 Point | ASTM D698 / AASHTO T99 |
Modified Proctor | ASTM D1557 / AASHTO T180 |
Modified Proctor - 1 Point | ASTM D1557 / AASHTO T180 |
Rigid Wall Permeability (3" & 6" Diameter) bottom ash only | ASTM D2434 |
Flex Wall Permeability (Hydraulic Conductivity) fly ash only | ASTM D5084 |
Water Physical
WATER PHYSICAL / CHEMICAL | |
---|---|
Resistivity & Conductivity | ASTM D1125 |
pH | ASTM D1293 |
Rock Core
ROCK CORE | |
---|---|
Mohs Hardness of Rock | Industry Practice |
Unconfined Compressive Strength of R.C. | ASTM D7012 "C" |
Modulus of Elasticity (includes UCS on companion), NQ,NX | ASTM D7012 "D" |
Modulus of Elasticity & Poissons Ratio (includes UCS), NQ,NX | ASTM D7012 "D" |
Point Load - Per Point | ASTM D5731 |
Point Load - 10 Points | ASTM D5731 |
Splitting Tensile - Per Point | ASTM D3967 |
Splitting Tensile - 10 Points | ASTM D3967 |
Fire Resistant
FIRE RESISTIVE MATERIALS | |
---|---|
Material Density (Specimens provided by Client) | ASTM E605 |
Other
OTHER | |
---|---|
Sample Pickup Mileage Round Trip (after 50 miles) | No Hourly Charge |
Consulting | 1 hour min |
Concrete / Nuclear Field Technician Rate | 4 hour min |
Calibration Services | Select Equipment |
Nuclear Density Gauge Rental | Weekly |